new polls are out
Posted: Sun Dec 02, 2007 3:50 pm
AP Top 25[/size]
1. Ohio State (50) 11-1 1,578
2. LSU (11) 11-2 1,519
3. Oklahoma (1) 11-2 1,423
4. Georgia (1) 10-2 1,421
5. Virginia Tech (1) 11-2 1,380
6. USC 10-2 1,346
7. Missouri 11-2 1,195
8. Kansas 11-1 1,164
9. Florida 9-3 1,071
10. Hawaii (1) 12-0 1,050
11. West Virginia 10-2 1,040
12. Arizona State 10-2 939
13. Illinois 9-3 797
14. Boston College 10-3 668
15. Clemson 9-3 614
16. Tennessee 9-4 554
17. Texas 9-3 517
18. Wisconsin 9-3 447
19. Brigham Young 10-2 439
20. Cincinnati 9-3 394
21. Virginia 9-3 344
22. Auburn 8-4 264
23. South Florida 9-3 246
24. Boise State 10-2 221
25. Arkansas 8-4 173
Others Receiving Votes
Texas Tech 137, UCF 35, Connecticut 31, Oregon 30, Oregon State 30, Michigan 26, Air Force 17, Kentucky 13, Penn State 1, Wake Forest 1.
Dropped From Rankings
Oregon 18.
USA Today Poll[/size]
1. Ohio State (46) 11-1 1,469
2. LSU (11) 11-2 1,418
3. Oklahoma (2) 11-2 1,331
4. Georgia 10-2 1,277
5. Virginia Tech 11-2 1,242
6. USC 10-2 1,227
7. Missouri 11-2 1,104
8. Kansas 11-1 1,099
9. West Virginia 10-2 1,010
10. Hawaii (1) 12-0 994
11. Arizona State 10-2 900
12. Florida 9-3 890
13. Illinois 9-3 747
14. Boston College 10-3 617
15. Wisconsin 9-3 594
16. Clemson 9-3 567
17. Texas 9-3 498
18. Tennessee 9-4 480
19. Brigham Young 10-2 462
20. Virginia 9-3 332
21. Auburn 8-4 289
22. Boise State 10-2 246
23. Cincinnati 9-3 215
24. Arkansas 8-4 137
25. South Florida 9-3 115
Others Receiving Votes
Texas Tech 52, UCF 51, Connecticut 23, Oregon State 23, Penn State 23, Michigan 22, Air Force 20, Oregon 9, Utah 6, Wake Forest 4, Michigan State 3, Houston 3, Tulsa 1.
Dropped From Rankings
Oregon 20.
ESPNU Allstate Standings (Fan poll)[/size]
1. Ohio State 11-1
2. LSU 11-2
3. Oklahoma 11-2
4. Georgia 10-2
5. Virginia Tech 11-2
6. USC 10-2
7. Hawaii 12-0
8. Missouri 11-2
9. Kansas 11-1
10. Florida 9-3
11. West Virginia 10-2
12. Arizona State 10-2
13. Illinois 9-3
14. Boston College 10-3
15. Clemson 9-3
16. Tennessee 9-4
17. Texas 9-3
18. Wisconsin 9-3
19. Brigham Young 10-2
20. Cincinnati 9-3
21. Auburn 8-4
22. Virginia 9-3
23. Arkansas 8-4
24. Boise State 10-2
25. South Florida 9-3
Others Receiving Votes
Texas Tech, UCF, Oregon, Oregon State, Connecticut.
1. Ohio State (50) 11-1 1,578
2. LSU (11) 11-2 1,519
3. Oklahoma (1) 11-2 1,423
4. Georgia (1) 10-2 1,421
5. Virginia Tech (1) 11-2 1,380
6. USC 10-2 1,346
7. Missouri 11-2 1,195
8. Kansas 11-1 1,164
9. Florida 9-3 1,071
10. Hawaii (1) 12-0 1,050
11. West Virginia 10-2 1,040
12. Arizona State 10-2 939
13. Illinois 9-3 797
14. Boston College 10-3 668
15. Clemson 9-3 614
16. Tennessee 9-4 554
17. Texas 9-3 517
18. Wisconsin 9-3 447
19. Brigham Young 10-2 439
20. Cincinnati 9-3 394
21. Virginia 9-3 344
22. Auburn 8-4 264
23. South Florida 9-3 246
24. Boise State 10-2 221
25. Arkansas 8-4 173
Others Receiving Votes
Texas Tech 137, UCF 35, Connecticut 31, Oregon 30, Oregon State 30, Michigan 26, Air Force 17, Kentucky 13, Penn State 1, Wake Forest 1.
Dropped From Rankings
Oregon 18.
USA Today Poll[/size]
1. Ohio State (46) 11-1 1,469
2. LSU (11) 11-2 1,418
3. Oklahoma (2) 11-2 1,331
4. Georgia 10-2 1,277
5. Virginia Tech 11-2 1,242
6. USC 10-2 1,227
7. Missouri 11-2 1,104
8. Kansas 11-1 1,099
9. West Virginia 10-2 1,010
10. Hawaii (1) 12-0 994
11. Arizona State 10-2 900
12. Florida 9-3 890
13. Illinois 9-3 747
14. Boston College 10-3 617
15. Wisconsin 9-3 594
16. Clemson 9-3 567
17. Texas 9-3 498
18. Tennessee 9-4 480
19. Brigham Young 10-2 462
20. Virginia 9-3 332
21. Auburn 8-4 289
22. Boise State 10-2 246
23. Cincinnati 9-3 215
24. Arkansas 8-4 137
25. South Florida 9-3 115
Others Receiving Votes
Texas Tech 52, UCF 51, Connecticut 23, Oregon State 23, Penn State 23, Michigan 22, Air Force 20, Oregon 9, Utah 6, Wake Forest 4, Michigan State 3, Houston 3, Tulsa 1.
Dropped From Rankings
Oregon 20.
ESPNU Allstate Standings (Fan poll)[/size]
1. Ohio State 11-1
2. LSU 11-2
3. Oklahoma 11-2
4. Georgia 10-2
5. Virginia Tech 11-2
6. USC 10-2
7. Hawaii 12-0
8. Missouri 11-2
9. Kansas 11-1
10. Florida 9-3
11. West Virginia 10-2
12. Arizona State 10-2
13. Illinois 9-3
14. Boston College 10-3
15. Clemson 9-3
16. Tennessee 9-4
17. Texas 9-3
18. Wisconsin 9-3
19. Brigham Young 10-2
20. Cincinnati 9-3
21. Auburn 8-4
22. Virginia 9-3
23. Arkansas 8-4
24. Boise State 10-2
25. South Florida 9-3
Others Receiving Votes
Texas Tech, UCF, Oregon, Oregon State, Connecticut.